You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "No Sleepathon"
From Speedrunwiki.com
Jump to navigationJump to searchLine 5: | Line 5: | ||
{| border=0 cellspacing=0 cellpadding=3 | {| border=0 cellspacing=0 cellpadding=3 | ||
− | |Rank || Name || | + | |Rank || Name || Date || Time |
|- | |- | ||
− | |1 || [[QB]] | + | |1 || [[QB]] || July '06 || 68 hrs, 16 mins |
|- | |- | ||
− | |2 || [[PSK]] | + | |2 || [[PSK]] || Jan '07 || 66 hrs, 06 mins |
|- | |- | ||
− | |3 || [[Nodjo]] | + | |3 || [[Nodjo]] || July '06 || 64 hrs, 00 mins |
|- | |- | ||
− | |4 || [[MarkR]] | + | |4 || [[MarkR]] || July '06 || 62 hrs, 20 mins |
|- | |- | ||
− | |5 || [[Soup]] | + | |5 || [[Soup]] || Jan '06 || 62 hrs, 19 mins |
|- | |- | ||
− | |6 || [[Patrik]] | + | |6 || [[Patrik]] || July '05 || 62 hrs, 15 mins |
|- | |- | ||
− | |6 || [[Nodjo]] | + | |6 || [[Nodjo]] || July '04 || 54 hrs, 00 mins |
|- | |- | ||
− | |6 || [[QB]] | + | |6 || [[QB]] || July '05 || 50 hrs, 20 mins |
|- | |- | ||
− | |6 || [[Nodjo]] | + | |6 || [[Nodjo]] || Jan '05 || 49 hrs, 00 mins |
|- | |- | ||
− | |7 || [[BDG]] | + | |7 || [[BDG]] || July '04 || 48 hrs, 00 mins |
|- | |- | ||
− | |7 || [[YE]] | + | |7 || [[YE]] || July '05 || 48 hrs, 00 mins |
|} | |} | ||
Line 108: | Line 108: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || [[QB]] || | + | |1 || [[QB]] || 68 hrs, 16 mins |
|- | |- | ||
− | |2 || [[Nodjo]] || | + | |2 || [[Nodjo]] || 64 hrs, 00 mins |
|- | |- | ||
− | |3 || [[MarkR]] || | + | |3 || [[MarkR]] || 62 hrs, 20 mins |
|- | |- | ||
− | |4 || [[Goose]] || | + | |4 || [[Goose]] || 42 hrs, 02 mins |
|- | |- | ||
− | |5 || [[Hidad]] || | + | |5 || [[Hidad]] || 41 hrs, 27 mins |
|- | |- | ||
− | |6 || [[Mgay]] || | + | |6 || [[Mgay]] || 40 hrs, 50 mins |
|- | |- | ||
− | |7 || [[typo]] || | + | |7 || [[typo]] || 38 hrs, 13 mins |
|- | |- | ||
− | |8 || [[Graves]] || | + | |8 || [[Graves]] || 28 hrs, 52 mins |
|- | |- | ||
− | |9 || [[Wouter]] || | + | |9 || [[Wouter]] || 26 hrs, 30 mins |
|- | |- | ||
− | |10 || [[Srock]] || | + | |10 || [[Srock]] || 23 hrs, 40 mins |
|- | |- | ||
− | |11 || [[Kirby]] || | + | |11 || [[Kirby]] || 22 hrs, 03 mins |
|- | |- | ||
− | |12 || [[Neo]] || | + | |12 || [[Neo]] || 22 hrs, 16 mins |
|- | |- | ||
− | |13 || [[Fal]] || | + | |13 || [[Fal]] || 22 hrs, 05 mins |
|- | |- | ||
− | |14 || [[failurewarning]] || | + | |14 || [[failurewarning]] || 22 hrs, 00 mins |
|- | |- | ||
− | |15 || [[DK]] || | + | |15 || [[DK]] || 20 hrs, 37 mins |
|- | |- | ||
− | |16 || [[Vick]] || | + | |16 || [[Vick]] || 20 hrs, 32 mins |
|- | |- | ||
− | |17 || [[Ngamer]] || | + | |17 || [[Ngamer]] || 20 hrs, 12 mins |
|- | |- | ||
− | |18 || [[ShadowZero]] || | + | |18 || [[ShadowZero]] || 20 hrs, 08 mins |
|- | |- | ||
− | |19 || [[Lark]] || | + | |19 || [[Lark]] || 20 hrs, 02 mins |
|- | |- | ||
− | |20 || [[Inso]] || | + | |20 || [[Inso]] || 18 hrs, 28 mins |
|- | |- | ||
− | |21 || [[Dayle]] || | + | |21 || [[Dayle]] || 17 hrs, 30 mins |
|- | |- | ||
− | |22 || [[Fry]] || | + | |22 || [[Fry]] || 17 hrs, 03 mins |
|- | |- | ||
− | |23 || [[Zeebo]] || | + | |23 || [[Zeebo]] || 16 hrs, 39 mins |
|- | |- | ||
− | |24 || [[PSK]] || | + | |24 || [[PSK]] || 16 hrs, 32 mins |
|- | |- | ||
− | |25 || [[Paragon]] || | + | |25 || [[Paragon]] || 16 hrs, 01 mins |
|- | |- | ||
− | |26 || [[YE]] || | + | |26 || [[YE]] || 16 hrs, 04 mins |
|- | |- | ||
− | |27 || [[Mouse]] || | + | |27 || [[Mouse]] || 16 hrs, 00 mins |
|- | |- | ||
− | |28 || [[Jay]] || | + | |28 || [[Jay]] || 16 hrs, 00 mins |
|- | |- | ||
− | |29 || [[Zerg]] || | + | |29 || [[Zerg]] || 15 hrs, 46 mins |
|- | |- | ||
− | |30 || [[RD]] || | + | |30 || [[RD]] || 15 hrs, 29 mins |
|- | |- | ||
− | |31 || [[Cyber]] || | + | |31 || [[Cyber]] || 15 hrs, 21 mins |
|- | |- | ||
− | |32 || [[marsh]] || | + | |32 || [[marsh]] || 14 hrs, 56 mins |
|- | |- | ||
− | |33 || [[PG]] || | + | |33 || [[PG]] || 14 hrs, 03 mins |
|- | |- | ||
− | |34 || [[Axel]] || | + | |34 || [[Axel]] || 12 hrs, 15 mins |
|- | |- | ||
− | |35 || [[Shep]] || | + | |35 || [[Shep]] || 11 hrs, 53 mins |
|- | |- | ||
− | |36 || [[Posterland]] || | + | |36 || [[Posterland]] || 1 hr, 39 mins |
|} | |} | ||
Line 187: | Line 187: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || [[Soup]] || | + | |1 || [[Soup]] || 62 hrs, 19 mins |
|- | |- | ||
− | |2 || [[Nodjo]] || | + | |2 || [[Nodjo]] || 47 hrs, 30 mins |
|- | |- | ||
− | |3 || [[Mouse]] || | + | |3 || [[Mouse]] || 45 hrs, 05 mins |
|- | |- | ||
− | |4 || [[DK]] || | + | |4 || [[DK]] || 43 hrs, 45 mins |
|- | |- | ||
− | |5 || [[Vick]] || | + | |5 || [[Vick]] || 43 hrs, 00 mins |
|- | |- | ||
− | |6 || [[wiff]] || | + | |6 || [[wiff]] || 42 hrs, 05 mins |
|- | |- | ||
− | |7 || [[BloodE]] || | + | |7 || [[BloodE]] || 42 hrs, 00 mins |
|- | |- | ||
− | |8 || [[Moto]] || | + | |8 || [[Moto]] || 41 hrs, 37 mins |
|- | |- | ||
− | |9 || [[Goose]] || | + | |9 || [[Goose]] || 41 hrs, 36 mins |
|- | |- | ||
− | |10 || [[Woll]] || | + | |10 || [[Woll]] || 37 hrs, 31 mins |
|- | |- | ||
− | |11 || [[drag]] || | + | |11 || [[drag]] || 24 hrs, 38 mins |
|- | |- | ||
− | |12 || [[Pika]] || | + | |12 || [[Pika]] || 23 hrs, 37 mins |
|- | |- | ||
− | |13 || [[John]] || | + | |13 || [[John]] || 22 hrs, 05 mins |
|- | |- | ||
− | |14 || [[Mgay]] || | + | |14 || [[Mgay]] || 22 hrs, 01 mins |
|- | |- | ||
− | |15 || [[Fal]] || | + | |15 || [[Fal]] || 20 hrs, 14 mins |
|- | |- | ||
− | |16 || [[Neo]] || | + | |16 || [[Neo]] || 18 hrs, 06 mins |
|- | |- | ||
− | |17 || [[Ngamer]] || | + | |17 || [[Ngamer]] || 17 hrs, 36 mins |
|- | |- | ||
− | |18 || [[Shade]] || | + | |18 || [[Shade]] || 17 hrs, 26 mins |
|- | |- | ||
− | |19 || [[Come]] || | + | |19 || [[Come]] || 17 hrs, 20 mins |
|- | |- | ||
− | |20 || [[marsh]] || | + | |20 || [[marsh]] || 16 hrs, 30 mins |
|- | |- | ||
− | |21 || [[ShadowZero]] || | + | |21 || [[ShadowZero]] || 16 hrs, 25 mins |
|- | |- | ||
− | |22 || [[Shep]] || | + | |22 || [[Shep]] || 15 hrs, 08 mins |
|- | |- | ||
− | |23 || [[Breck]] || | + | |23 || [[Breck]] || 14 hrs, 27 mins |
|} | |} | ||
Line 239: | Line 239: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || [[Patrik]] || | + | |1 || [[Patrik]] || 62 hrs, 15 mins |
|- | |- | ||
− | |2 || [[QB]] || | + | |2 || [[QB]] || 50 hrs, 20 mins |
|- | |- | ||
− | |3 || [[YE]] || | + | |3 || [[YE]] || 48 hrs, 00 mins |
|- | |- | ||
− | |4 || [[Nate]] || | + | |4 || [[Nate]] || 43 hrs, 05 mins |
|- | |- | ||
− | |5 || [[Smasher]] || | + | |5 || [[Smasher]] || 33 hrs, 33 mins |
|- | |- | ||
− | |6 || [[Randy]] || | + | |6 || [[Randy]] || 25 hrs, 30 mins |
|- | |- | ||
− | |7 || [[Fal]] || | + | |7 || [[Fal]] || 21 hrs, 03 mins |
|- | |- | ||
− | |8 || [[Ngamer]] || | + | |8 || [[Ngamer]] || 20 hrs, 05 mins |
|- | |- | ||
− | |9 || [[PDO]] || | + | |9 || [[PDO]] || 20 hrs, 00 mins |
|- | |- | ||
− | |10 || [[Mgay]] || | + | |10 || [[Mgay]] || 20 hrs, 00 mins |
|- | |- | ||
− | |11 || [[MarkR]] || | + | |11 || [[MarkR]] || 19 hrs, 30 mins |
|- | |- | ||
− | |12 || [[octoinky]] || | + | |12 || [[octoinky]] || 18 hrs, 20 mins |
|- | |- | ||
− | |13 || [[ShadowZero]] || | + | |13 || [[ShadowZero]] || 18 hrs, 15 mins |
|- | |- | ||
− | |14 || [[Cervone]] || | + | |14 || [[Cervone]] || 17 hrs, 30 mins |
|- | |- | ||
− | |15 || [[Shep]] || | + | |15 || [[Shep]] || 16 hrs, 57 mins |
|- | |- | ||
− | |16 || [[Neo]] || | + | |16 || [[Neo]] || 16 hrs, 50 mins |
|- | |- | ||
− | |17 || [[Penev]] || | + | |17 || [[Penev]] || 16 hrs, 49 mins |
|- | |- | ||
− | |18 || [[CyberWrath]] || | + | |18 || [[CyberWrath]] || 15 hrs, 28 mins |
|- | |- | ||
− | |19 || [[Woll]] || | + | |19 || [[Woll]] || 14 hrs, 30 mins |
|- | |- | ||
− | |20 || [[Funky Buddha]] || | + | |20 || [[Funky Buddha]] || 13 hrs, 45 mins |
|} | |} | ||
Line 285: | Line 285: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || [[Nodjo]] || 49 | + | |1 || [[Nodjo]] || 49 hrs, 00 mins |
|- | |- | ||
− | |2 || [[Ngamer]] || 42 | + | |2 || [[Ngamer]] || 42 hrs, 00 mins |
|- | |- | ||
− | |3 || [[wiff]] || 40 | + | |3 || [[wiff]] || 40 hrs, 00 mins |
|- | |- | ||
− | |4 || [[Vick]] || 40 | + | |4 || [[Vick]] || 40 hrs, 00 mins |
|} | |} | ||
Line 299: | Line 299: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || [[Nodjo]] || 54 | + | |1 || [[Nodjo]] || 54 hrs, 00 mins |
|- | |- | ||
− | |2 || [[BDG]] || 48 | + | |2 || [[BDG]] || 48 hrs, 00 mins |
|- | |- | ||
− | |3 || [[Ngamer]] || 41 | + | |3 || [[Ngamer]] || 41 hrs, 00 mins |
|} | |} | ||
Line 311: | Line 311: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || [[YE]] || 44 | + | |1 || [[YE]] || 44 hrs, 00 mins |
|- | |- | ||
− | |2 || [[Ngamer]] || 40 | + | |2 || [[Ngamer]] || 40 hrs, 00 mins |
|- | |- | ||
− | |3 || [[Come]] || 33 | + | |3 || [[Come]] || 33 hrs, 00 mins |
|} | |} | ||
Line 323: | Line 323: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || [[Come]] || 40 | + | |1 || [[Come]] || 40 hrs, 00 mins |
|} | |} | ||
Revision as of 06:35, 2 June 2008
This page is a work in progress
All-Time NSa Standings
Rank | Name | Date | Time |
1 | QB | July '06 | 68 hrs, 16 mins |
2 | PSK | Jan '07 | 66 hrs, 06 mins |
3 | Nodjo | July '06 | 64 hrs, 00 mins |
4 | MarkR | July '06 | 62 hrs, 20 mins |
5 | Soup | Jan '06 | 62 hrs, 19 mins |
6 | Patrik | July '05 | 62 hrs, 15 mins |
6 | Nodjo | July '04 | 54 hrs, 00 mins |
6 | QB | July '05 | 50 hrs, 20 mins |
6 | Nodjo | Jan '05 | 49 hrs, 00 mins |
7 | BDG | July '04 | 48 hrs, 00 mins |
7 | YE | July '05 | 48 hrs, 00 mins |
Previous results
2007 New Years Day
Rank | Name | Location | Time |
1 | PSK | Pre-School, Florida | 66 hrs, 06 mins |
2 | Comet | The Stratosphere (but not for long), Canada | 47 hrs, 53 mins |
3 | OD | The End of Jon's Leash, Australia | 44 hrs, 04 mins |
4 | Moto | Hanging Off Your Stern, Idaho | 40 hrs, 23 mins |
5 | Come | The Wings of a Demon, Indiana | 34 hrs, 10 mins |
6 | Mouse | A Dicksmith Shop, Canada | 31 hrs, 43 mins |
7 | Lark | Singing In A Tree, USA | 24 hrs, 35 mins |
8 | Zerg | Zerus, USA | 24 hrs, 13 mins |
9 | DK | Just To Peach's Left, Florida | 24 hrs, 03 mins |
10 | Woll | A Woll In The Hay!, Ohio | 24 hrs, 00 mins |
11 | BloodE | Dog Licking His Wounds, England | 22 hrs, 12 mins |
12 | Val | Being Strafed Out Backwards, England | 21 hrs, 53 mins |
13 | Al | The Lost Temple, Canada | 20 hrs, 27 mins |
14 | PG | John's Ringo, New York | 20 hrs, 07 mins |
15 | Jimbo | Carrying Your Sofa, Wisconsin | 16 hrs, 56 mins |
16 | PDO | A Moose Pen, Canada | 19 hrs, 25 mins |
17 | Fal | ing Down a Well, England | 19 hrs, 19 mins |
18 | FB | Adingoeatingyourbaby, Australia | 18 hrs, 29 mins |
19 | QB | Preparing For the Playoffs, Pennsylvania | 18 hrs, 06 mins |
20 | Fro | A Black Man's Head, Norway | 18 hrs, 05 mins |
21 | Ngamer | His Championship Throne, Wisconsin | 18 hrs, 04 mins |
22 | Shep | A Manger By Night, England | 17 hrs, 53 mins |
23 | wiff | Vicksburg, West Virginia | 17 hrs, 03 mins |
24 | drag | A Chain Behind My Pickup, Minnesota | 17 hrs, 02 mins |
25 | Vick | A 45 Degree Motion, USA | 16 hrs, 49 mins |
26 | Infil | Breaking Into Your House, Canada | 16 hrs, 11 mins |
27 | Beck | Midnite Vultures, California | 15 hrs, 13 mins |
28 | Soup | A Nazi's Kitchen, England | 15 hrs, 03 mins |
29 | SZ | Behind The Camera, Sweden | 14 hrs, 15 mins |
30 | Bond | Her Majesty's Secret Lawnchair, Ohio | 13 hrs, 09 mins |
31 | Neo | The Desert of the Real, Australia | 11 hrs, 37 mins |
32 | Shade | Underneath SZ, Canada | 08 hrs, 11 mins |
2006 4th of July
Rank | Name | Time |
1 | QB | 68 hrs, 16 mins |
2 | Nodjo | 64 hrs, 00 mins |
3 | MarkR | 62 hrs, 20 mins |
4 | Goose | 42 hrs, 02 mins |
5 | Hidad | 41 hrs, 27 mins |
6 | Mgay | 40 hrs, 50 mins |
7 | typo | 38 hrs, 13 mins |
8 | Graves | 28 hrs, 52 mins |
9 | Wouter | 26 hrs, 30 mins |
10 | Srock | 23 hrs, 40 mins |
11 | Kirby | 22 hrs, 03 mins |
12 | Neo | 22 hrs, 16 mins |
13 | Fal | 22 hrs, 05 mins |
14 | failurewarning | 22 hrs, 00 mins |
15 | DK | 20 hrs, 37 mins |
16 | Vick | 20 hrs, 32 mins |
17 | Ngamer | 20 hrs, 12 mins |
18 | ShadowZero | 20 hrs, 08 mins |
19 | Lark | 20 hrs, 02 mins |
20 | Inso | 18 hrs, 28 mins |
21 | Dayle | 17 hrs, 30 mins |
22 | Fry | 17 hrs, 03 mins |
23 | Zeebo | 16 hrs, 39 mins |
24 | PSK | 16 hrs, 32 mins |
25 | Paragon | 16 hrs, 01 mins |
26 | YE | 16 hrs, 04 mins |
27 | Mouse | 16 hrs, 00 mins |
28 | Jay | 16 hrs, 00 mins |
29 | Zerg | 15 hrs, 46 mins |
30 | RD | 15 hrs, 29 mins |
31 | Cyber | 15 hrs, 21 mins |
32 | marsh | 14 hrs, 56 mins |
33 | PG | 14 hrs, 03 mins |
34 | Axel | 12 hrs, 15 mins |
35 | Shep | 11 hrs, 53 mins |
36 | Posterland | 1 hr, 39 mins |
2006 New Years Day
Rank | Name | Time |
1 | Soup | 62 hrs, 19 mins |
2 | Nodjo | 47 hrs, 30 mins |
3 | Mouse | 45 hrs, 05 mins |
4 | DK | 43 hrs, 45 mins |
5 | Vick | 43 hrs, 00 mins |
6 | wiff | 42 hrs, 05 mins |
7 | BloodE | 42 hrs, 00 mins |
8 | Moto | 41 hrs, 37 mins |
9 | Goose | 41 hrs, 36 mins |
10 | Woll | 37 hrs, 31 mins |
11 | drag | 24 hrs, 38 mins |
12 | Pika | 23 hrs, 37 mins |
13 | John | 22 hrs, 05 mins |
14 | Mgay | 22 hrs, 01 mins |
15 | Fal | 20 hrs, 14 mins |
16 | Neo | 18 hrs, 06 mins |
17 | Ngamer | 17 hrs, 36 mins |
18 | Shade | 17 hrs, 26 mins |
19 | Come | 17 hrs, 20 mins |
20 | marsh | 16 hrs, 30 mins |
21 | ShadowZero | 16 hrs, 25 mins |
22 | Shep | 15 hrs, 08 mins |
23 | Breck | 14 hrs, 27 mins |
2005 4th of July
Rank | Name | Time |
1 | Patrik | 62 hrs, 15 mins |
2 | QB | 50 hrs, 20 mins |
3 | YE | 48 hrs, 00 mins |
4 | Nate | 43 hrs, 05 mins |
5 | Smasher | 33 hrs, 33 mins |
6 | Randy | 25 hrs, 30 mins |
7 | Fal | 21 hrs, 03 mins |
8 | Ngamer | 20 hrs, 05 mins |
9 | PDO | 20 hrs, 00 mins |
10 | Mgay | 20 hrs, 00 mins |
11 | MarkR | 19 hrs, 30 mins |
12 | octoinky | 18 hrs, 20 mins |
13 | ShadowZero | 18 hrs, 15 mins |
14 | Cervone | 17 hrs, 30 mins |
15 | Shep | 16 hrs, 57 mins |
16 | Neo | 16 hrs, 50 mins |
17 | Penev | 16 hrs, 49 mins |
18 | CyberWrath | 15 hrs, 28 mins |
19 | Woll | 14 hrs, 30 mins |
20 | Funky Buddha | 13 hrs, 45 mins |
2005 New Years Day
Rank | Name | Time |
1 | Nodjo | 49 hrs, 00 mins |
2 | Ngamer | 42 hrs, 00 mins |
3 | wiff | 40 hrs, 00 mins |
4 | Vick | 40 hrs, 00 mins |
2004 4th of July
Rank | Name | Time |
1 | Nodjo | 54 hrs, 00 mins |
2 | BDG | 48 hrs, 00 mins |
3 | Ngamer | 41 hrs, 00 mins |
2004 New Years Day
Rank | Name | Time |
1 | YE | 44 hrs, 00 mins |
2 | Ngamer | 40 hrs, 00 mins |
3 | Come | 33 hrs, 00 mins |
2003 4th of July
Rank | Name | Time |
1 | Come | 40 hrs, 00 mins |