You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Super Mario World"
From Speedrunwiki.com
Jump to navigationJump to searchTERRENCE14 (talk | contribs) |
TERRENCE14 (talk | contribs) (Super Mario World) |
||
| Line 1: | Line 1: | ||
| − | '''Super Mario World''' is a platform game released for the Super NES in 1991. | + | '''Super Mario World''' is a platform game released for the Super NES in 1991. Remaked as Super Mario Advance 2 for the GameBoy Advance in 2002. |
[[Terrence Fenner]] plays the game for seperate speedruns like World 1-1 Yoshi's Island. | [[Terrence Fenner]] plays the game for seperate speedruns like World 1-1 Yoshi's Island. | ||
| Line 6: | Line 6: | ||
[http://speeddemosarchive.com/demo.pl?SuperMarioWorld_SS_100p_13145 Best 100% time: Single-segment 1:31:45 by Jason Baum] | [http://speeddemosarchive.com/demo.pl?SuperMarioWorld_SS_100p_13145 Best 100% time: Single-segment 1:31:45 by Jason Baum] | ||
| + | |||
| + | == High Scores == | ||
| + | '''World 1 - Yoshi's Island''' | ||
| + | |||
| + | * Yoshi's Island 1 | ||
| + | * Yoshi's Island 2 | ||
| + | * Yoshi's Island 3 | ||
| + | * Yoshi's Island 4 | ||
| + | * #1 Iggy's Castle | ||
| + | |||
| + | '''World 2 - Donut Plains''' | ||
| + | |||
| + | * Donut Plains 1 | ||
| + | * Donut Secret 1 | ||
| + | * Donut Secret House | ||
| + | * Donut Plains 2 | ||
| + | * Donut Ghost House | ||
| + | * Donut Secret 2 | ||
| + | * Donut Plains 3 | ||
| + | * Donut Plains 4 | ||
| + | * #2 Morton's House | ||
| + | |||
| + | '''World 3 - Vanilla Dome''' | ||
| + | |||
| + | * Vanilla Dome 1 | ||
| + | * Vanilla Secret 1 | ||
| + | * Vanilla Dome 2 | ||
| + | * Vanilla Ghost House | ||
| + | * Vanilla Dome 3 | ||
| + | * Vanilla Dome 4 | ||
| + | * Vanilla Secret 2 | ||
| + | * Vanilla Secret 3 | ||
| + | * Vanilla Fortress | ||
| + | * #3 Lemmy's Castle | ||
| + | |||
| + | '''World 4 - Butter Bridge Junction''' | ||
| + | * Cheese Bridge Area | ||
| + | * Soda Lake | ||
| + | * Cookie Mountain | ||
| + | * Butter Bridge 1 | ||
| + | * Butter Bridge 2 | ||
| + | * #4 Ludwig's Castle | ||
| + | |||
| + | '''World 5 - Forest of Illusion''' | ||
| + | * Forest of Illusion 1 | ||
| + | * Forest of Illusion 2 | ||
| + | * Forest of Illusion 3 | ||
| + | * Forest Ghost House | ||
| + | * Forest of Illusion 4 | ||
| + | * Forest Secret Area | ||
| + | * Forest Fortress | ||
| + | * #5 Roy's Castle | ||
| + | |||
| + | '''World 6 - Chocolate Island''' | ||
| + | * Chocolate Island 1 (which is [[Choco Island 1]] in [[Super Mario Kart]]) | ||
| + | * Choco-Ghost House | ||
| + | * Chocolate Island 2 (which is [[Choco Island 2]] in [[Super Mario Kart]]) | ||
| + | * Chocolate Island 3 | ||
| + | * Chocolate Secret | ||
| + | * Chocolate Island 4 | ||
| + | * Chocolate Island 5 | ||
| + | * Chocolate Fortress | ||
| + | * #6 Wendy's Castle | ||
| + | |||
| + | '''World 7 - Valley of Bowser''' | ||
| + | * Sunken Ghost Ship | ||
| + | * Valley of Bowser 1 (which is [[Bowser Castle 1]] in [[Super Mario Kart]]) | ||
| + | * Valley of Bowser 2 (which is [[Bowser Castle 2]] in [[Super Mario Kart]]) | ||
| + | * Valley of Bowser 3 (which is [[Bowser Castle 3]] in [[Super Mario Kart]]) | ||
| + | * Valley of Bowser 4 (which is [[Bowser Castle 4]] in [[Mario Kart Super Circuit]]) | ||
| + | * Valley Ghost House | ||
| + | * #7 Larry's Castle | ||
| + | |||
| + | '''Star Road''' | ||
| + | * Star World 1 | ||
| + | * Star World 2 | ||
| + | * Star World 3 | ||
| + | * Star World 4 | ||
| + | * Star World 5 | ||
Revision as of 09:03, 17 August 2008
Super Mario World is a platform game released for the Super NES in 1991. Remaked as Super Mario Advance 2 for the GameBoy Advance in 2002.
Terrence Fenner plays the game for seperate speedruns like World 1-1 Yoshi's Island.
Best time: Single-segment 0:10:59 by Adam Sweeney
Best 100% time: Single-segment 1:31:45 by Jason Baum
High Scores
World 1 - Yoshi's Island
- Yoshi's Island 1
- Yoshi's Island 2
- Yoshi's Island 3
- Yoshi's Island 4
- #1 Iggy's Castle
World 2 - Donut Plains
- Donut Plains 1
- Donut Secret 1
- Donut Secret House
- Donut Plains 2
- Donut Ghost House
- Donut Secret 2
- Donut Plains 3
- Donut Plains 4
- #2 Morton's House
World 3 - Vanilla Dome
- Vanilla Dome 1
- Vanilla Secret 1
- Vanilla Dome 2
- Vanilla Ghost House
- Vanilla Dome 3
- Vanilla Dome 4
- Vanilla Secret 2
- Vanilla Secret 3
- Vanilla Fortress
- #3 Lemmy's Castle
World 4 - Butter Bridge Junction
- Cheese Bridge Area
- Soda Lake
- Cookie Mountain
- Butter Bridge 1
- Butter Bridge 2
- #4 Ludwig's Castle
World 5 - Forest of Illusion
- Forest of Illusion 1
- Forest of Illusion 2
- Forest of Illusion 3
- Forest Ghost House
- Forest of Illusion 4
- Forest Secret Area
- Forest Fortress
- #5 Roy's Castle
World 6 - Chocolate Island
- Chocolate Island 1 (which is Choco Island 1 in Super Mario Kart)
- Choco-Ghost House
- Chocolate Island 2 (which is Choco Island 2 in Super Mario Kart)
- Chocolate Island 3
- Chocolate Secret
- Chocolate Island 4
- Chocolate Island 5
- Chocolate Fortress
- #6 Wendy's Castle
World 7 - Valley of Bowser
- Sunken Ghost Ship
- Valley of Bowser 1 (which is Bowser Castle 1 in Super Mario Kart)
- Valley of Bowser 2 (which is Bowser Castle 2 in Super Mario Kart)
- Valley of Bowser 3 (which is Bowser Castle 3 in Super Mario Kart)
- Valley of Bowser 4 (which is Bowser Castle 4 in Mario Kart Super Circuit)
- Valley Ghost House
- #7 Larry's Castle
Star Road
- Star World 1
- Star World 2
- Star World 3
- Star World 4
- Star World 5