You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "2009 First Vote"
| Line 21: | Line 21: | ||
| 2 || June 3 || [[Goose]] vs [[Lark]] || [[wiff]] || [[PYL]]|| [[OD]] | | 2 || June 3 || [[Goose]] vs [[Lark]] || [[wiff]] || [[PYL]]|| [[OD]] | ||
|- | |- | ||
| − | | 3 || June 4 || | + | | 3 || June 4 || [[Wheat] vs [[Ace]||[[PYL]] ||[[wiff]] ||[[Lark]] |
|- | |- | ||
| 4 || June 5 || || || || | | 4 || June 5 || || || || | ||
| Line 153: | Line 153: | ||
| Rank || Voter || First Place || Second Place || Third Place || Total Points | | Rank || Voter || First Place || Second Place || Third Place || Total Points | ||
|- | |- | ||
| − | | 1 || [[PYL]] || | + | | 1 || [[PYL]] || 2 || 1 || 0 || '''13''' |
|- | |- | ||
| − | | | + | | 2 || [[wiff]] || 1 || 2 || 0 || '''11''' |
|- | |- | ||
| 3 || [[Jimbo]] || 1 || 0 || 0 || '''5''' | | 3 || [[Jimbo]] || 1 || 0 || 0 || '''5''' | ||
| Line 166: | Line 166: | ||
|- | |- | ||
| 6 || [[OD]] || 0 || 0 || 1 || '''1''' | | 6 || [[OD]] || 0 || 0 || 1 || '''1''' | ||
| + | |- | ||
| + | | 6 || [[Lark]] || 0 || 0 || 1 || '''1''' | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:06, 3 June 2009
First Vote nightly results and the overall leaderboard for the 2009 Elite Summer Contest.
You may also want to check the European First Vote Competition.
FV Scoring
Results
| Match | Date | Matchup | First Voter | Second Voter | Third Voter |
| Playin | June 1 | Nolan vs Lark vs Alex H vs Kingpin | PYL | wiff | Thingy |
| 1 | June 2 | Come vs Wabs | Jimbo | Come | DK |
| 2 | June 3 | Goose vs Lark | wiff | PYL | OD |
| 3 | June 4 | [[Wheat] vs [[Ace] | PYL | wiff | Lark |
| 4 | June 5 | ||||
| 5 | June 6 | ||||
| 6 | June 7 | ||||
| 7 | June 8 | ||||
| 8 | June 9 | ||||
| 9 | June 10 | ||||
| 10 | June 11 | ||||
| 11 | June 12 | ||||
| 12 | June 13 | ||||
| 13 | June 14 | ||||
| 14 | June 15 | ||||
| 15 | June 16 | ||||
| 16 | June 17 | ||||
| 17 | June 18 | ||||
| 18 | June 19 | ||||
| 19 | June 20 | ||||
| 20 | June 21 | ||||
| 21 | June 22 | ||||
| 22 | June 23 | ||||
| 23 | June 24 | ||||
| 24 | June 25 | ||||
| 25 | June 26 | ||||
| 26 | June 27 | ||||
| 27 | June 28 | ||||
| 28 | June 29 | ||||
| 29 | June 30 | ||||
| 30 | July 1 | ||||
| 31 | July 2 | ||||
| 32 | July 3 | ||||
| 33 | July 4 | ||||
| 34 | July 5 | ||||
| 35 | July 6 | ||||
| 36 | July 7 | ||||
| 37 | July 8 | ||||
| 38 | July 9 | ||||
| 39 | July 10 | ||||
| 40 | July 11 | ||||
| 41 | July 12 | ||||
| 42 | July 13 | ||||
| 43 | July 14 | ||||
| 44 | July 15 | ||||
| 45 | July 16 | ||||
| 46 | July 17 | ||||
| 47 | July 18 | ||||
| 48 | July 19 | ||||
| 49 | July 20 | ||||
| 50 | July 21 | ||||
| 51 | July 22 | ||||
| 52 | July 23 | ||||
| 53 | July 24 | ||||
| 54 | July 25 | ||||
| 55 | July 26 | ||||
| 56 | July 27 | ||||
| 57 | July 28 | ||||
| 58 | July 29 | ||||
| 59 | July 30 | ||||
| 60 | July 31 | ||||
| 61 | August 1 | ||||
| 62 | August 2 | ||||
| 63 | August 3 | ||||
| 64 | August 4 |
Overall Leaderboard
| Rank | Voter | First Place | Second Place | Third Place | Total Points |
| 1 | PYL | 2 | 1 | 0 | 13 |
| 2 | wiff | 1 | 2 | 0 | 11 |
| 3 | Jimbo | 1 | 0 | 0 | 5 |
| 4 | Come | 0 | 1 | 0 | 3 |
| 5 | DK | 0 | 0 | 1 | 1 |
| 6 | Thingy | 0 | 0 | 1 | 1 |
| 6 | OD | 0 | 0 | 1 | 1 |
| 6 | Lark | 0 | 0 | 1 | 1 |
| The 2009 Elite Summer Contest | |||
|---|---|---|---|
| Full Bracket | First Vote | Euro First Vote | Spread Betting | Matchups, Results & VotDs
| |||
|
A Golden Goosehunt ODin' on Hero In (din mor) Infiltration 1:52 987,874 TtFaF Expert |
THIS IS GARBAGE An Octopussy's Garden Jimboomba, Queensland UNLEASH THE DRAGON | ||