You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Donkey Kong Country 3: Dixie Kong's Double Trouble"
From Speedrunwiki.com
Jump to navigationJump to search| Line 67: | Line 67: | ||
| style="padding-left: 1em;padding-right: 1em;" | Normal any% | | style="padding-left: 1em;padding-right: 1em;" | Normal any% | ||
| style="padding-left: 1em;padding-right: 1em;" | -- | | style="padding-left: 1em;padding-right: 1em;" | -- | ||
| − | | style="padding-left: 1em;padding-right: 1em;" | 57:47 | + | | style="padding-left: 1em;padding-right: 1em;" | 0:57:47 |
| style="padding-left: 1em;padding-right: 1em;" | 2009-5-8 | | style="padding-left: 1em;padding-right: 1em;" | 2009-5-8 | ||
| style="padding-left: 1em;padding-right: 1em;" | FIS | | style="padding-left: 1em;padding-right: 1em;" | FIS | ||
Revision as of 06:27, 31 December 2009
Donkey Kong Country 3: Dixie Kong's Double Trouble is a Platformer released in November of 1996 by Rare for the Super Nintendo Entertainment System. The series began with Donkey Kong Country and continued with Donkey Kong Country 2: Diddy's Kong Quest.
Speed Runs
Proven World Record
| Category | Game-time | Date | Player | NB |
|---|---|---|---|---|
| Hard 105% | 1:36 | 2009-07-18 | Austinn 'Davis' Hallman | |
| Hard any% | 0:51 | 2009-07-18 | Austinn 'Davis' Hallman | |
| Riverside Race | 54.70 sec. | 2004-06-18 | Brad "Cyberwrath" |
Unofficial World Record
| Category | Game-time | Date | Player | NB |
|---|---|---|---|---|
| Hard 105% | 1:35 | 2009-12-19 | Legend of Evil |
Unofficial World Record?
| Category | Game-time | Real-time | Date | Player | NB |
|---|---|---|---|---|---|
| Normal 103% | -- | 2:29:56 | 2009-4-1 | FIS | |
| Normal any% | -- | 0:57:47 | 2009-5-8 | FIS |
Speed Run Strategies
- Strats go here!
Riverside Race Strategy
- Strat goes here!
External Links
- marsh's Donkey Kong Country 3 Speedrun (hosted by the SDA)
