You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Super Mario 64"
From Speedrunwiki.com
Jump to navigationJump to searchLine 44: | Line 44: | ||
|- | |- | ||
| style="padding-left: 1em;padding-right: 1em;" | Best 16 Star Completion Time | | style="padding-left: 1em;padding-right: 1em;" | Best 16 Star Completion Time | ||
− | | style="padding-left: 1em;padding-right: 1em;" | 15: | + | | style="padding-left: 1em;padding-right: 1em;" | 15:26 |
− | | style="padding-left: 1em;padding-right: 1em;" | 2010/ | + | | style="padding-left: 1em;padding-right: 1em;" | 2010/12/24 |
| style="padding-left: 1em;padding-right: 1em;" | shigeru | | style="padding-left: 1em;padding-right: 1em;" | shigeru | ||
− | | style="padding-left: 1em;padding-right: 1em;" | 15: | + | | style="padding-left: 1em;padding-right: 1em;" | 15:26 + 00:56(Opening Movie) = 16:22 |
|- | |- | ||
| style="padding-left: 1em;padding-right: 1em;" | Best 70 Star Completion Time | | style="padding-left: 1em;padding-right: 1em;" | Best 70 Star Completion Time | ||
− | | style="padding-left: 1em;padding-right: 1em;" | | + | | style="padding-left: 1em;padding-right: 1em;" | 51:34 |
− | | style="padding-left: 1em;padding-right: 1em;" | 2010/ | + | | style="padding-left: 1em;padding-right: 1em;" | 2010/12/12 |
− | | style="padding-left: 1em;padding-right: 1em;" | | + | | style="padding-left: 1em;padding-right: 1em;" | Batora |
− | | style="padding-left: 1em;padding-right: 1em;" | | + | | style="padding-left: 1em;padding-right: 1em;" | 51:34 + 00:56(Opening Movie) = 52:30 |
|- | |- | ||
| style="padding-left: 1em;padding-right: 1em;" | Best 120 Star Completion Time | | style="padding-left: 1em;padding-right: 1em;" | Best 120 Star Completion Time | ||
− | | style="padding-left: 1em;padding-right: 1em;" | 1: | + | | style="padding-left: 1em;padding-right: 1em;" | [http://www.nicovideo.jp/watch/sm13128879 1:51:06] |
− | | style="padding-left: 1em;padding-right: 1em;" | 2010/ | + | | style="padding-left: 1em;padding-right: 1em;" | 2010/12/24 |
− | | style="padding-left: 1em;padding-right: 1em;" | | + | | style="padding-left: 1em;padding-right: 1em;" | Batora |
− | | style="padding-left: 1em;padding-right: 1em;" | 1: | + | | style="padding-left: 1em;padding-right: 1em;" | 1:51:06 + 00:56(Opening Movie) = 1:52:02 |
|} | |} | ||
Revision as of 15:55, 4 January 2011
Super Mario 64 is an action/adventure platformer released in September of 1996 for the Nintendo 64. It is sequel to many previous Mario games for the SNES and NES; the series continued with Super Mario Sunshine.
Speed Runs
Proven Records
Category | Time | Date | Player |
---|---|---|---|
Best 16 Star Completion Time | 17:31 | May 11th, 2008 | Myles "ShadowofMyles" Bukrim |
Best 70 Star Completion Time | 1:01:32 | May 29, 2005 | Jacob "LeCoureur103" Cannon |
Best 120 Star Completion Time | 2:09:40 | September 14, 2006 | Peter "Dragorn" Branam-Lefkove |
Unofficial Records
Category | Time | Date | Player | NB |
---|---|---|---|---|
Best 1 Star Completion Time | 7:08 | 2010/05/04 | shigeru | 7:08 + 00:56(Opening Movie) = 8:04 |
Best 16 Star Completion Time | 15:26 | 2010/12/24 | shigeru | 15:26 + 00:56(Opening Movie) = 16:22 |
Best 70 Star Completion Time | 51:34 | 2010/12/12 | Batora | 51:34 + 00:56(Opening Movie) = 52:30 |
Best 120 Star Completion Time | 1:51:06 | 2010/12/24 | Batora | 1:51:06 + 00:56(Opening Movie) = 1:52:02 |
Various Challenges
See Strategies for Super Mario 64 Challenges, including the Races with Koopa the Quick, Princesses Secret Slide, and more!