You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Train"
From Speedrunwiki.com
Jump to navigationJump to search (updated WRs and vids) |
|||
Line 4: | Line 4: | ||
== Agent == | == Agent == | ||
+ | |||
+ | '''World Record - 0:58''' | ||
− | *World Record Video | + | *World Record Video: [http://www.youtube.com/watch?v=20PCoeJQoWM Marc Rützou - Train Agent - 0:58] |
− | [http://www. | ||
== Secret Agent == | == Secret Agent == | ||
− | *World Record Video | + | '''World Record - 1:24''' |
− | [http://www. | + | |
+ | *World Record Video: [http://www.youtube.com/watch?v=7SMFsz7Dhvo Marc Rützou - Train Secret Agent - 1:24] | ||
== 00 Agent == | == 00 Agent == | ||
− | + | '''World Record - 1:50''' | |
− | [http://www. | + | |
+ | *Fastest Available Video: [http://www.youtube.com/watch?v=CxBgeEIoa_s Rayan Isran - Train 00 Agent - 1:51] | ||
== External Links == | == External Links == |
Revision as of 08:48, 15 January 2012
Train (Part v of Mission 6: St. Petersburg) is the fourteenth level in GoldenEye 007.
Agent
World Record - 0:58
- World Record Video: Marc Rützou - Train Agent - 0:58
Secret Agent
World Record - 1:24
- World Record Video: Marc Rützou - Train Secret Agent - 1:24
00 Agent
World Record - 1:50
- Fastest Available Video: Rayan Isran - Train 00 Agent - 1:51
External Links
GoldenEye 007 solo missions |
---|