You can know more about editing the articles in the wiki by reading guidelines.

Changes

From Speedrunwiki.com
Jump to navigationJump to search
Super Mario Kart Championships - Records & Statistics (2002-2011)
=== '''Super Mario Kart Championships - RECORDS & STATISTICS (2002-2011)''' ===



==== Gold Medals in Super Mario Kart championships ====




* '''Gold Medals in all modes :'''
{|
|----- valign="top"
|
{| class="wikitable"
|-
| colspan="2" align="center" bgcolor="#dddddd" | '''Joueurs''' || bgcolor="#dddddd" | '''TOTAL''' || Time Trial || Match Race || Battle Mode || Grand Prix
|-
| 1. || Florent Lecoanet (Neo) || align="center" | '''13''' ||align="center"| 3 ||align="center"| 3 ||align="center"| 1 ||align="center"| 6
|-
| 2. || Pierre L'Hoëst (KartSeven) || align="center" | '''7''' ||align="center"| 3 ||align="center"| 2 ||align="center"| 1 ||align="center"| 1
|-
| 3. || Sami Cetin (Sami) || align="center" | '''4''' ||align="center"| 1 ||align="center"| 3 ||align="center"| 0 ||align="center"| 0
|-
| 4. || Jérôme Gava (Dieu des Dieux Noeliam) || align="center" | '''3''' ||align="center"| 0 ||align="center"| 1 ||align="center"| 0 ||align="center"| 2
|-
| 5. || Geoffrey Label (Geo) || align="center" | '''2''' ||align="center"| 0 ||align="center"| 0 ||align="center"| 2 ||align="center"| 0
|-
| || Drew Blumfield (duffjr) || align="center" | '''2''' ||align="center"| 0 ||align="center"| 0 ||align="center"| 2 ||align="center"| 0
|-
| || Harold Christensen (Noctambule) || align="center" | '''2''' ||align="center"| 0 ||align="center"| 0 ||align="center"| 2 ||align="center"| 0
|-
| || Franck Mazières (fmteam) || align="center" | '''2''' ||align="center"| 1 ||align="center"| 1 ||align="center"| 0 ||align="center"| 0
|-
| 6. || Camille Batier (Don Camillo) || align="center" | '''1''' ||align="center"| 0 ||align="center"| 0 ||align="center"| 0 ||align="center"| 1
|-
| || Clément Papon (Zilb) || align="center" | '''1''' ||align="center"| 0 ||align="center"| 0 ||align="center"| 1 ||align="center"| 0
|-
| || Jérôme Giraut (Wraith) || align="center" | '''1''' ||align="center"| 0 ||align="center"| 0 ||align="center"| 1 ||align="center"| 0
|}
|

Navigation menu