You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "2006 First Vote"
From Speedrunwiki.com
Jump to navigationJump to searchLine 20: | Line 20: | ||
|3 || June 3 || [[Phil McCanna|octo]] || VS || [[Axel Andersson|Axel]] || Boss || QB || Mgay | |3 || June 3 || [[Phil McCanna|octo]] || VS || [[Axel Andersson|Axel]] || Boss || QB || Mgay | ||
|- | |- | ||
− | |4 || June 4 || | + | |4 || June 4 || [[Sam Hughes|Sam]] || VS || [[Peter Osterland|Posterland]] || Cervone || Nate || Boss |
|- | |- | ||
|5 || June 5 || X || VS || Y || ? || ?? || ??? | |5 || June 5 || X || VS || Y || ? || ?? || ??? | ||
Line 148: | Line 148: | ||
| Rank || Voter || First Votes || Second Votes || Third Votes || Total Points | | Rank || Voter || First Votes || Second Votes || Third Votes || Total Points | ||
|- | |- | ||
− | | 1 || Boss || 2 (10 points) || 1 (3 points) || | + | | 1 || Boss || 2 (10 points) || 1 (3 points) || 1 (1 points) || 14 |
|- | |- | ||
| 2 || Mgay || 2 (10 points) || 0 (0 points) || 3 (3 points) || 13 | | 2 || Mgay || 2 (10 points) || 0 (0 points) || 3 (3 points) || 13 | ||
|- | |- | ||
− | | 3 || | + | | 3 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 |
|- | |- | ||
− | | 4 || | + | | 4 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 |
|- | |- | ||
− | | 5 || | + | | 5 || QB || 0 (0 points) || 2 (6 points) || 2 (2 points) || 8 |
|- | |- | ||
− | | | + | | 6 || Comet || 0 (0 points) || 2 (6 points) || 0 (0 points) || 6 |
|- | |- | ||
− | | | + | | 7 || Nodjo || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 |
|- | |- | ||
| 8 || SZ || 0 (0 points) || 1 (3 points) || 1 (1 points) || 4 | | 8 || SZ || 0 (0 points) || 1 (3 points) || 1 (1 points) || 4 |
Revision as of 21:21, 3 June 2006
Booyah!
Results
Match | Date | Eliter #1 | Eliter #2 | First Voter | Second Voter | Third Voter | |
P1 | May 28 | Wheatrich | VS | Mr. Food | Mgay | Boss | QB |
P2 | May 29 | Dayle | VS | drag | Mgay | Comet | RD |
P3 | May 30 | Nate | VS | BloodE | Nodjo | QB | Mgay |
P4 | May 31 | Mark | VS | Shep | Boss | Comet | SZ |
1 | June 1 | Clark | VS | Nate | Cervone | SZ | QB |
2 | June 2 | Bcks | VS | Taka | Nate | Woll | Mgay |
3 | June 3 | octo | VS | Axel | Boss | QB | Mgay |
4 | June 4 | Sam | VS | Posterland | Cervone | Nate | Boss |
5 | June 5 | X | VS | Y | ? | ?? | ??? |
6 | June 6 | X | VS | Y | ? | ?? | ??? |
7 | June 7 | X | VS | Y | ? | ?? | ??? |
8 | June 8 | X | VS | Y | ? | ?? | ??? |
9 | June 9 | X | VS | Y | ? | ?? | ??? |
10 | June 10 | X | VS | Y | ? | ?? | ??? |
11 | June 11 | X | VS | Y | ? | ?? | ??? |
12 | June 12 | X | VS | Y | ? | ?? | ??? |
13 | June 13 | X | VS | Y | ? | ?? | ??? |
14 | June 14 | X | VS | Y | ? | ?? | ??? |
15 | June 15 | X | VS | Y | ? | ?? | ??? |
16 | June 16 | X | VS | Y | ? | ?? | ??? |
17 | June 17 | X | VS | Y | ? | ?? | ??? |
18 | June 18 | X | VS | Y | ? | ?? | ??? |
19 | June 19 | X | VS | Y | ? | ?? | ??? |
20 | June 20 | X | VS | Y | ? | ?? | ??? |
21 | June 21 | X | VS | Y | ? | ?? | ??? |
22 | June 22 | X | VS | Y | ? | ?? | ??? |
23 | June 23 | X | VS | Y | ? | ?? | ??? |
24 | June 24 | X | VS | Y | ? | ?? | ??? |
25 | June 25 | X | VS | Y | ? | ?? | ??? |
26 | June 26 | X | VS | Y | ? | ?? | ??? |
27 | June 27 | X | VS | Y | ? | ?? | ??? |
28 | June 28 | X | VS | Y | ? | ?? | ??? |
29 | June 29 | X | VS | Y | ? | ?? | ??? |
30 | June 30 | X | VS | Y | ? | ?? | ??? |
31 | July 1 | X | VS | Y | ? | ?? | ??? |
32 | July 2 | X | VS | Y | ? | ?? | ??? |
33 | July 3 | X | VS | Y | ? | ?? | ??? |
34 | July 4 | X | VS | Y | ? | ?? | ??? |
35 | July 5 | X | VS | Y | ? | ?? | ??? |
36 | July 6 | X | VS | Y | ? | ?? | ??? |
37 | July 7 | X | VS | Y | ? | ?? | ??? |
38 | July 8 | X | VS | Y | ? | ?? | ??? |
39 | July 9 | X | VS | Y | ? | ?? | ??? |
40 | July 10 | X | VS | Y | ? | ?? | ??? |
41 | July 11 | X | VS | Y | ? | ?? | ??? |
42 | July 12 | X | VS | Y | ? | ?? | ??? |
43 | July 13 | X | VS | Y | ? | ?? | ??? |
44 | July 14 | X | VS | Y | ? | ?? | ??? |
45 | July 15 | X | VS | Y | ? | ?? | ??? |
46 | July 16 | X | VS | Y | ? | ?? | ??? |
47 | July 17 | X | VS | Y | ? | ?? | ??? |
48 | July 18 | X | VS | Y | ? | ?? | ??? |
49 | July 19 | X | VS | Y | ? | ?? | ??? |
50 | July 20 | X | VS | Y | ? | ?? | ??? |
51 | July 21 | X | VS | Y | ? | ?? | ??? |
52 | July 22 | X | VS | Y | ? | ?? | ??? |
53 | July 23 | X | VS | Y | ? | ?? | ??? |
54 | July 24 | X | VS | Y | ? | ?? | ??? |
55 | July 25 | X | VS | Y | ? | ?? | ??? |
56 | July 26 | X | VS | Y | ? | ?? | ??? |
57 | July 27 | X | VS | Y | ? | ?? | ??? |
58 | July 28 | X | VS | Y | ? | ?? | ??? |
59 | July 29 | X | VS | Y | ? | ?? | ??? |
60 | July 30 | X | VS | Y | ? | ?? | ??? |
61 | July 31 | X | VS | Y | ? | ?? | ??? |
62 | August 1 | X | VS | Y | ? | ?? | ??? |
Champ | August 2 | X | VS | Y | ? | ?? | ??? |
Bronze | August 4 | X | VS | Y | ? | ?? | ??? |
Leaderboard
Rank | Voter | First Votes | Second Votes | Third Votes | Total Points |
1 | Boss | 2 (10 points) | 1 (3 points) | 1 (1 points) | 14 |
2 | Mgay | 2 (10 points) | 0 (0 points) | 3 (3 points) | 13 |
3 | Cervone | 2 (10 points) | 0 (0 points) | 0 (0 points) | 10 |
4 | Nate | 1 (5 points) | 1 (3 points) | 0 (0 points) | 8 |
5 | QB | 0 (0 points) | 2 (6 points) | 2 (2 points) | 8 |
6 | Comet | 0 (0 points) | 2 (6 points) | 0 (0 points) | 6 |
7 | Nodjo | 1 (5 points) | 0 (0 points) | 0 (0 points) | 5 |
8 | SZ | 0 (0 points) | 1 (3 points) | 1 (1 points) | 4 |
9 | Woll | 0 (0 points) | 1 (3 points) | 0 (0 points) | 3 |
10 | RD | 0 (0 points) | 0 (0 points) | 1 (1 points) | 1 |
The 2006 Elite Summer Contest | |||
---|---|---|---|
Complete Bracket | Prediction Contest | First Vote Competition | Matchups & Results
| |||
America's Wang |
Land Down Under |
Out of the Sun |
Flying Dutchland! |