You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mega Man 2"
From Speedrunwiki.com
Jump to navigationJump to searchm |
Glennobrien (talk | contribs) |
||
Line 5: | Line 5: | ||
== Speed Runs == | == Speed Runs == | ||
− | The [[Speed Demos Archive]] hosts Mega Man 2 competition. | + | The [[Speed Demos Archive]] hosts Mega Man 2 competition. The current proven [[World Record]] for a complete-game MM2 speedrun is 29 minutes and 28 seconds, achieved by [[Seth Glass]] on June 10th, 2009. |
=== Speed Run Strategies === | === Speed Run Strategies === | ||
Line 13: | Line 13: | ||
== External Links == | == External Links == | ||
− | * [http://speeddemosarchive.com/ | + | * [http://speeddemosarchive.com/MegaMan2.html Mega Man 2 records (hosted by the SDA)] |
[[Category:Games]] | [[Category:Games]] | ||
[[Category:NES games]] | [[Category:NES games]] | ||
[[Category:Mega Man Series]] | [[Category:Mega Man Series]] |
Revision as of 23:53, 31 December 2017
Mega Man 2 is an Action/Platformer released in December of 1988 by Capcom for the Nintendo Entertainment System. The series continued with Mega Man 3.
Speed Runs
The Speed Demos Archive hosts Mega Man 2 competition. The current proven World Record for a complete-game MM2 speedrun is 29 minutes and 28 seconds, achieved by Seth Glass on June 10th, 2009.
Speed Run Strategies
- Strats go here!