Line 60: |
Line 60: |
| |23 || June 23 || [[Wouter Jansen|Wouter]] || VS || [[Infil]] || Mgay || wiff || Comet | | |23 || June 23 || [[Wouter Jansen|Wouter]] || VS || [[Infil]] || Mgay || wiff || Comet |
| |- | | |- |
− | |24 || June 24 || X || VS || Y || ? || ?? || ??? | + | |24 || June 24 || [[Henrik Norgren|Henrik]] || VS || [[Rayan Isran|Ace]] || Comet || SZ || Zerg |
| |- | | |- |
| |25 || June 25 || X || VS || Y || ? || ?? || ??? | | |25 || June 25 || X || VS || Y || ? || ?? || ??? |
Line 152: |
Line 152: |
| | 2 || Boss || 4 (20 points) || 5 (15 points) || 4 (4 points) || 39 | | | 2 || Boss || 4 (20 points) || 5 (15 points) || 4 (4 points) || 39 |
| |- | | |- |
− | | 3 || QB || 4 (20 points) || 3 (9 points) || 3 (3 points) || 32 | + | | 3 || Comet || 2 (10 points) || 7 (21 points) || 1 (1 points) || 33 |
| |- | | |- |
− | | 4 || Comet || 1 (5 points) || 7 (21 points) || 1 (1 points) || 27 | + | | 4 || QB || 4 (20 points) || 3 (9 points) || 3 (3 points) || 32 |
| |- | | |- |
− | | 5 || Goose || 2 (10 points) || 0 (0 points) || 1 (1 points) || 11 | + | | 5 || SZ || 0 (0 points) || 3 (9 points) || 3 (3 points) || 12 |
| |- | | |- |
− | | 6 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 | + | | 6 || Goose || 2 (10 points) || 0 (0 points) || 1 (1 points) || 11 |
| |- | | |- |
− | | 7 || SZ || 0 (0 points) || 2 (6 points) || 3 (3 points) || 9 | + | | 7 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 |
| |- | | |- |
− | | 7 || octo || 0 (0 points) || 2 (6 points) || 3 (3 points) || 9 | + | | 8 || octo || 0 (0 points) || 2 (6 points) || 3 (3 points) || 9 |
| |- | | |- |
− | | 7 || Woll || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 | + | | 8 || Woll || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 |
| |- | | |- |
− | | 7 || wiff || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 | + | | 8 || wiff || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 |
| |- | | |- |
| | 11 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 | | | 11 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 |
Line 185: |
Line 185: |
| |- | | |- |
| | 19 || RD || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | | | 19 || RD || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| + | |- |
| + | | 19 || Zerg || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| |- | | |- |
| |} | | |} |