You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Kid Icarus"
From Speedrunwiki.com
Jump to navigationJump to searchm (Text replacement - "Speed Run" to "Speedrun") |
m (Text replacement - " * Strats go here!" to "{{stub|section=section}}") |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Kid Icarus''' is a Platformer released in July of 1987 by Nintendo for the [[:Category:NES games|Nintendo Entertainment System]]. | '''Kid Icarus''' is a Platformer released in July of 1987 by Nintendo for the [[:Category:NES games|Nintendo Entertainment System]]. | ||
− | == | + | == Speedrun == |
The [[Speed Demos Archive]] hosts Kid Icarus competition. The current proven [[World Record]] for a complete-game KI speedrun is 33 minutes and 44 seconds, achieved by [[Tommy Montgomery]] on January 25th, 2006. | The [[Speed Demos Archive]] hosts Kid Icarus competition. The current proven [[World Record]] for a complete-game KI speedrun is 33 minutes and 44 seconds, achieved by [[Tommy Montgomery]] on January 25th, 2006. | ||
=== Speedrun Strategies === | === Speedrun Strategies === | ||
− | + | {{stub|section=section}} | |
− | |||
== External Links == | == External Links == |
Latest revision as of 02:53, 26 February 2022
Kid Icarus is a Platformer released in July of 1987 by Nintendo for the Nintendo Entertainment System.
Speedrun
The Speed Demos Archive hosts Kid Icarus competition. The current proven World Record for a complete-game KI speedrun is 33 minutes and 44 seconds, achieved by Tommy Montgomery on January 25th, 2006.
Speedrun Strategies
- This section is a stub. You can help by expanding it.
External Links
- Tommy's Kid Icarus Speedrun (hosted by the SDA)