Line 57: |
Line 57: |
| == Previous results == | | == Previous results == |
| | | |
| + | |
| + | === 2009 4th of July === |
| + | |
| + | {| border=0 cellspacing=0 cellpadding=3 |
| + | |Rank || Name || Location || Time |
| + | |- |
| + | |1 || [[Clemens]] || The Hubert A Humping Metrodome, MN || 58 hrs, 30 mins |
| + | |- |
| + | |2 || [[Mgay]] || Gerald Ford Falls, Pennsylvania || 48 hrs, 0 mins |
| + | |- |
| + | |3 || [[Jimbo]] || His Own Area Code, Wisconsin || 42 hrs, 35 mins |
| + | |- |
| + | |4 || [[Woll]] || Getting Boosted 12 Times, Michigan || 42 hrs, 0 mins |
| + | |- |
| + | |5 || [[Thingy]] || End of Sophia's Leash, Iowa || 38 hrs, 14mins |
| + | |- |
| + | |6 || [[Matis]] || Checking Lovins' Mom Out, Michigan || 38 hrs, 06 mins |
| + | |- |
| + | |7 || [[Axel Z]] || 3th Time I NSa, Sweden || 36 hrs, 38 mins |
| + | |- |
| + | |8 || [[Kirby]] || Inhaling His Enemies, Minnesota || 32 hrs, 0 mins |
| + | |- |
| + | |9 || [[Comet]] || Streaking Through the Sky, Nova Scotia || 21 hrs, 4 mins |
| + | |- |
| + | |10 || [[Infil]] || Infiltrating Din More, Calgary || 20 hrs, 31 mins |
| + | |- |
| + | |11 || [[Fal]] || Eating Jimbo's Pants || 18 hrs, 31 mins |
| + | |- |
| + | |12 || [[Val]] || Washing the Dishes, England || 18 hrs, 27 mins |
| + | |- |
| + | |13 || [[QB]] || At the Nudist Beach, Florida || 16 hrs, 40 mins |
| + | |- |
| + | |14 || [[Ngamer]] || Big Foot's Man Cave, Wisconsin || 15 hrs, 50 mins |
| + | |- |
| + | |15 || [[SZ]] || Partying With Lemons, Sweden || 15 hrs, 20 mins |
| + | |- |
| + | |16 || [[Mark]] || Lady Gaga Wannabe, Spain || 13 hrs, 9 mins |
| + | |- |
| + | |17 || [[Shep]] || Hoovering His Motherboard, England || 13 hrs, 34 mins |
| + | |- |
| + | |} |
| | | |
| === 2008 New Years Day === | | === 2008 New Years Day === |
Line 145: |
Line 186: |
| |41 || anna || The Spanish Inquisition, Spain || 0 hrs, 8 mins | | |41 || anna || The Spanish Inquisition, Spain || 0 hrs, 8 mins |
| |} | | |} |
− |
| |
| | | |
| === 2007 New Years Day === | | === 2007 New Years Day === |