Line 158: |
Line 158: |
| | 5 || SZ || 1 (5 points) || 6 (18 points) || 3 (3 points) || 26 | | | 5 || SZ || 1 (5 points) || 6 (18 points) || 3 (3 points) || 26 |
| |- | | |- |
− | | 6 || Goose || 3 (15 points) || 1 (3 points) || 3 (3 points) || 21 | + | | 6 || Goose || 3 (15 points) || 1 (3 points) || 4 (4 points) || 22 |
| |- | | |- |
− | | 7 || octo || 1 (5 points) || 2 (6 points) || 5 (5 points) || 16 | + | | 7 || Come || 3 (15 points) || 1 (3 points) || 0 (0 points) || 18 |
| |- | | |- |
− | | 8 || Woll || 2 (10 points) || 1 (3 points) || 1 (1 points) || 14 | + | | 8 || octo || 1 (5 points) || 2 (6 points) || 5 (5 points) || 16 |
| |- | | |- |
− | | 8 || Trent || 2 (10 points) || 1 (3 points) || 1 (1 points) || 14 | + | | 9 || Woll || 2 (10 points) || 1 (3 points) || 1 (1 points) || 14 |
| |- | | |- |
− | | 10 || Come || 2 (10 points) || 1 (3 points) || 0 (0 points) || 13 | + | | 9 || Trent || 2 (10 points) || 1 (3 points) || 1 (1 points) || 14 |
| |- | | |- |
− | | 10 || Shade || 2 (10 points) || 1 (3 points) || 0 (0 points) || 13 | + | | 11 || Shade || 2 (10 points) || 1 (3 points) || 0 (0 points) || 13 |
| |- | | |- |
| | 12 || Lark || 1 (5 points) || 2 (6 points) || 1 (1 points) || 12 | | | 12 || Lark || 1 (5 points) || 2 (6 points) || 1 (1 points) || 12 |
Line 183: |
Line 183: |
| |- | | |- |
| | 18 || Jimbo || 0 (0 points) || 0 (0 points) || 3 (3 points) || 4 | | | 18 || Jimbo || 0 (0 points) || 0 (0 points) || 3 (3 points) || 4 |
| + | |- |
| + | | 18 || DK || 0 (0 points) || 1 (3 points) || 1 (1 points) || 4 |
| |- | | |- |
| | 19 || drag || 0 (0 points) || 1 (3 points) || 0 (0 points) || 3 | | | 19 || drag || 0 (0 points) || 1 (3 points) || 0 (0 points) || 3 |
− | |-
| |
− | | 19 || DK || 0 (0 points) || 1 (3 points) || 0 (0 points) || 3
| |
| |- | | |- |
| | 21 || RD || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | | | 21 || RD || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |