Line 68: |
Line 68: |
| |- | | |- |
| |First Round || June 28 || [[Greg K]] vs [[SE]] vs [[Shade]] vs [[Booth]] || [[Shep]] || [[N/A]] || [[N/A]] || [[Come]], [[Fal]], [[Val]], [[Wouter]] | | |First Round || June 28 || [[Greg K]] vs [[SE]] vs [[Shade]] vs [[Booth]] || [[Shep]] || [[N/A]] || [[N/A]] || [[Come]], [[Fal]], [[Val]], [[Wouter]] |
| + | |- |
| + | |First Round || June 29 || [[Karl]] vs [[Thiradell]] vs [[Fal]] vs [[PSK]] || [[DKK5]] || [[Wouter]] || [[Come]] || |
| |- | | |- |
| |} | | |} |
Line 86: |
Line 88: |
| | 4 || [[Goose]] || 4 || 2 || 1 || '''17''' || 6 | | | 4 || [[Goose]] || 4 || 2 || 1 || '''17''' || 6 |
| |- | | |- |
− | | 5 || [[SA]] || 2 || 2 || 0 || '''10''' || 0 | + | | 5 || [[Wouter]] || 1 || 2 || 5 || '''12''' || 3 |
| |- | | |- |
− | | 6 || [[Wouter]] || 1 || 1 || 5 || '''10''' || 3 | + | | 6 || [[SA]] || 2 || 2 || 0 || '''10''' || 0 |
| |- | | |- |
| | 7 || [[Durk]] || 1 || 1 || 3 || '''8''' || 3 | | | 7 || [[Durk]] || 1 || 1 || 3 || '''8''' || 3 |
Line 112: |
Line 114: |
| | 15 || [[Shade]] || 1 || 0 || 0 || '''3''' || 1 | | | 15 || [[Shade]] || 1 || 0 || 0 || '''3''' || 1 |
| |- | | |- |
− | | 18 || [[Cara]] || 0 || 1 || 0 || '''2''' || 2 | + | | 15 || [[DKK5]] || 1 || 0 || 0 || '''3''' || 0 |
| |- | | |- |
− | | 18 || [[AfotRings]] || 0 || 1 || 0 || '''2''' || 0 | + | | 19 || [[Cara]] || 0 || 1 || 0 || '''2''' || 2 |
| |- | | |- |
− | | 20 || [[Nari]] || 0 || 0 || 2 || '''2''' || 1 | + | | 19 || [[AfotRings]] || 0 || 1 || 0 || '''2''' || 0 |
| |- | | |- |
− | | 20 || [[Val]] || 0 || 0 || 2 || '''2''' || 2 | + | | 21 || [[Nari]] || 0 || 0 || 2 || '''2''' || 1 |
| |- | | |- |
− | | 22 || [[Nate]] || 0 || 0 || 1 || '''1''' || 2 | + | | 21 || [[Val]] || 0 || 0 || 2 || '''2''' || 2 |
| |- | | |- |
− | | 22 || [[Odin]] || 0 || 0 || 1 || '''1''' || 3 | + | | 21 || [[Come]] || 0 || 0 || 2 || '''2''' || 1 |
| |- | | |- |
− | | 22 || [[Come]] || 0 || 0 || 1 || '''1''' || 1 | + | | 24 || [[Odin]] || 0 || 0 || 1 || '''1''' || 3 |
| |- | | |- |
− | | 25 || [[Drag]] || 0 || 0 || 0 || '''0''' || 0 | + | | 24 || [[Nate]] || 0 || 0 || 1 || '''1''' || 2 |
| |- | | |- |
− | | 25 || [[Neo]] || 0 || 0 || 0 || '''0''' || 0 | + | | 26 || [[Nodjo]] || 0 || 0 || 0 || '''0''' || 2 |
| |- | | |- |
− | | 25 || [[Infil]] || 0 || 0 || 0 || '''0''' || 0 | + | | 26 || [[Infil]] || 0 || 0 || 0 || '''0''' || 0 |
| |- | | |- |
− | | 25 || [[Curbsy]] || 0 || 0 || 0 || '''0''' || 1 | + | | 26 || [[Curbsy]] || 0 || 0 || 0 || '''0''' || 1 |
| |- | | |- |
− | | 25 || [[Reds]] || 0 || 0 || 0 || '''0''' || 1 | + | | 26 || [[Reds]] || 0 || 0 || 0 || '''0''' || 1 |
| |- | | |- |
− | | 25 || [[Nodjo]] || 0 || 0 || 0 || '''0''' || 2 | + | | 26 || [[Comet]] || 0 || 0 || 0 || '''0''' || 1 |
| |- | | |- |
− | | 25 || [[Jack]] || 0 || 0 || 0 || '''0''' || 1 | + | | 26 || [[Jack]] || 0 || 0 || 0 || '''0''' || 1 |
| |- | | |- |
− | | 25 || [[FC Rain]] || 0 || 0 || 0 || '''0''' || 0 | + | | 26 || [[FC Rain]] || 0 || 0 || 0 || '''0''' || 0 |
| |- | | |- |
− | | 25 || [[FW]] || 0 || 0 || 0 || '''0''' || 0 | + | | 26 || [[FW]] || 0 || 0 || 0 || '''0''' || 0 |
| |- | | |- |
− | | 25 || [[Stinson]] || 0 || 0 || 0 || '''0''' || 1 | + | | 26 || [[Stinson]] || 0 || 0 || 0 || '''0''' || 1 |
| |- | | |- |
− | | 25 || [[Lark]] || 0 || 0 || 0 || '''0''' || 0 | + | | 26 || [[Lark]] || 0 || 0 || 0 || '''0''' || 0 |
| |- | | |- |
− | | 25 || [[Jimbo]] || 0 || 0 || 0 || '''0''' || 1 | + | | 26 || [[Drag]] || 0 || 0 || 0 || '''0''' || 0 |
| |- | | |- |
− | | 25 || [[DKK5]] || 0 || 0 || 0 || '''0''' || 0 | + | | 26 || [[Jimbo]] || 0 || 0 || 0 || '''0''' || 1 |
| |- | | |- |
− | | 25 || [[Comet]] || 0 || 0 || 0 || '''0''' || 1 | + | | 26 || [[Neo]] || 0 || 0 || 0 || '''0''' || 0 |
| |- | | |- |
− | | 25 || [[Zerg]] || 0 || 0 || 0 || '''0''' || 3 | + | | 26 || [[Zerg]] || 0 || 0 || 0 || '''0''' || 3 |
| |- | | |- |
| |} | | |} |
Line 194: |
Line 196: |
| |- | | |- |
| | 9 || [[Val]] || 1 | | | 9 || [[Val]] || 1 |
| + | |- |
| + | | 9 || [[DKK5]] || 1 |
| |- | | |- |
| |} | | |} |