Line 1: |
Line 1: |
| + | ---- |
| + | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> |
| + | ---- |
| + | =[http://umuziny.co.cc This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page]= |
| + | ---- |
| + | =[http://umuziny.co.cc CLICK HERE]= |
| + | ---- |
| + | </div> |
| '''Sebastian Stellmacher''' , also known as Boom3r, lives in Osnabrück (Germany) and was born on the | | '''Sebastian Stellmacher''' , also known as Boom3r, lives in Osnabrück (Germany) and was born on the |
| 10th December, 1988. He is the current [[Mario Kart Super Circuit]] Champion and ranked #8 in [[Super Mario Kart]] (#3 Non-NBT). | | 10th December, 1988. He is the current [[Mario Kart Super Circuit]] Champion and ranked #8 in [[Super Mario Kart]] (#3 Non-NBT). |
Line 9: |
Line 17: |
| In the summer of 2004 one of those friends, [[Walter G.]] (current #159) challenged him at MC1 Time | | In the summer of 2004 one of those friends, [[Walter G.]] (current #159) challenged him at MC1 Time |
| Trialing. Some days later, they found NBT Videos on a German gaming-site and also the link to the | | Trialing. Some days later, they found NBT Videos on a German gaming-site and also the link to the |
− | [http://www.mariokart64.com/smk SMK Players' Page]. Another friend of Sebastian and Walter joined the "battle", it was | + | [http://www.mariokart64.com/smk SMK Players' Page]. Another friend of Sebastian and Walter joined the "battle", it was |
| [[Danijel D.]] (current #50), who climbed into the Top30 before he stopped karting. | | [[Danijel D.]] (current #50), who climbed into the Top30 before he stopped karting. |
| All three sent their timesheet to [http://www.mariokart64.com/smk Sami's Site] in September 2004 and had quite a few SMK-Meetings | | All three sent their timesheet to [http://www.mariokart64.com/smk Sami's Site] in September 2004 and had quite a few SMK-Meetings |
Line 43: |
Line 51: |
| === Lack of activity - 2008 === | | === Lack of activity - 2008 === |
| | | |
− | Sebastian stayed active at the beginning of 2008 and got the Karty Award 2008 for the "Most | + | Sebastian stayed active at the beginning of 2008 and got the Karty Award 2008 for the "Most |
− | Unbeatable PAL World Record" (KB2 5-lap 1'00"67). | + | Unbeatable PAL World Record" (KB2 5-lap 1'00"67). |
| | | |
| | | |
Line 53: |
Line 61: |
| position ever. Karel made some PR's and regained the #2 place pretty quick. Sebastian's record was | | position ever. Karel made some PR's and regained the #2 place pretty quick. Sebastian's record was |
| also a World Record and the first time someone accomplished the around-the-lake route all five laps | | also a World Record and the first time someone accomplished the around-the-lake route all five laps |
− | at Choco Island 2. So Sebastian got the Karty Award 2009 for the "Most Unbeatable World Record" again. | + | at Choco Island 2. So Sebastian got the Karty Award 2009 for the "Most Unbeatable World Record" again. |
| | | |
| | | |
| === Nothing special yet - 2010 === | | === Nothing special yet - 2010 === |
| | | |
− | Sebastian only got one "01 flap improvement so far. | + | Sebastian only got one "01 flap improvement so far. |
| | | |
| | | |
Line 67: |
Line 75: |
| | | |
| Sebastian started competing in [[Mario Kart Super Circuit]] and joined the [http://www.mariokart64.com/smk Players' Site] on the 23rd of March. Only two weeks later he improved all of his times and got his first World Record | | Sebastian started competing in [[Mario Kart Super Circuit]] and joined the [http://www.mariokart64.com/smk Players' Site] on the 23rd of March. Only two weeks later he improved all of his times and got his first World Record |
− | (RVL2 flap 5"38). In the following months he broke numerous WR's and passed [[Pierre L'Hoëst]] to gain | + | (RVL2 flap 5"38). In the following months he broke numerous WR's and passed [[Pierre L'Hoëst]] to gain |
| the World Champion title in June. After 64 days as #1, L'Hoëst modified his GBA and used ZZMT to | | the World Champion title in June. After 64 days as #1, L'Hoëst modified his GBA and used ZZMT to |
| reclaim the #1 spot. Sebastian went inactive because he refused to modify his GBA. | | reclaim the #1 spot. Sebastian went inactive because he refused to modify his GBA. |
Line 91: |
Line 99: |
| Sebastian made a monumental achievement in getting one of the strongest World Records in Mario | | Sebastian made a monumental achievement in getting one of the strongest World Records in Mario |
| Kart history. After palying Rainbow Road for about 2 years on and off he finally beat Hirano's | | Kart history. After palying Rainbow Road for about 2 years on and off he finally beat Hirano's |
− | 5 years old WR by "10. | + | 5 years old WR by "10. |
| | | |
| | | |