Line 3: |
Line 3: |
| To see the full thread for NonMT, please click here: http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?num=1282469711/0 | | To see the full thread for NonMT, please click here: http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?num=1282469711/0 |
| | | |
− | Good luck with this type of Time Trialing! Don't forget to add your times to the list or to PM me or Dallas via Youtube with them! | + | This is the complete list of of NonMT times for MKDS, as well as the WR totals. These are the fastest times, 3laps & laps, achieved without the use of Mini Turbos. Standards may become a feature in the future. |
| + | |
| + | Good luck with this type of Time Trialing! Please submit your times via the NonMT thread linked above, or by contacting the following people: |
| | | |
| - federeriscol | | - federeriscol |
| http://www.youtube.com/user/federeriscol <----- federeriscol's Youtube | | http://www.youtube.com/user/federeriscol <----- federeriscol's Youtube |
− |
| |
− |
| |
− | This is the complete list of of NonMT times for MKDS, as well as the WR totals and Standards for each track. These are the fastest times, 3laps & laps, achieved without the use of Mini Turbos. Standards are set to add a little extra competition and as a set potential for each time.
| |
| | | |
| -Dallas Wilde | | -Dallas Wilde |
| http://www.youtube.com/user/SalladTM <----- Dallas Wilde's Youtube | | http://www.youtube.com/user/SalladTM <----- Dallas Wilde's Youtube |
| | | |
| + | -Matthew Ord |
| + | http://www.youtube.com/profile?user=utterrandomness <----- Matthew Ord's Youtube |
| | | |
− | | + | Enjoy! |
− | | |
| | | |
| == '''Overall WR Totals''' == | | == '''Overall WR Totals''' == |
Line 27: |
Line 27: |
| Axman11224 - 2 | | Axman11224 - 2 |
| Haku; Digital9, Himurray; Jordon Ward; Mercury; Steven Glen; - 1 | | Haku; Digital9, Himurray; Jordon Ward; Mercury; Steven Glen; - 1 |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == '''NoMT Standards''' ==
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == '''F8C''' 3lap Standards ==
| |
− |
| |
− | '''1'32"00 (God)'''
| |
− | '''1'32"05 (Myth A)'''
| |
− | '''1'32"10 (Myth B)'''
| |
− | '''1'32"15 (Myth C)'''
| |
− | '''1'32"25 (Titan A)'''
| |
− | '''1'32"35 (Titan B)'''
| |
− | '''1'32"45 (Titan C)'''
| |
− | '''1'32"60 (Hero A)'''
| |
− | '''1'32"75 (Hero B)'''
| |
− | '''1'32"90 (Hero C)'''
| |
− | '''1'33"10 (Expert A)'''
| |
− | '''1'33"30 (Expert B)'''
| |
− | '''1'33"50 (Expert C)'''
| |
− | '''1'34"00 (Beginner A)'''
| |
− | '''1'34"50 (Beginner B)'''
| |
− | '''1'35"00 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− |
| |
− |
| |
− | == '''F8C''' Flap Standards ==
| |
− |
| |
− | '''29"30 (God)'''
| |
− | '''29"32 (Myth A)'''
| |
− | '''29"34 (Myth B)'''
| |
− | '''29"36 (Myth C)'''
| |
− | '''29"40 (Titan A)'''
| |
− | '''29"44 (Titan B)'''
| |
− | '''29"48 (Titan C)'''
| |
− | '''29"54 (Hero A)'''
| |
− | '''29"60 (Hero B)'''
| |
− | '''29"66 (Hero C)'''
| |
− | '''29"74 (Expert A)'''
| |
− | '''29"82 (Expert B)'''
| |
− | '''29"90 (Expert C)'''
| |
− | '''30"00 (Beginner A)'''
| |
− | '''30"10 (Beginner B)'''
| |
− | '''30"20 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− |
| |
− |
| |
− | == '''YF''' 3lap Standards ==
| |
− |
| |
− | '''55"30 (God)'''
| |
− | '''55"36 (Myth A)'''
| |
− | '''55"42 (Myth B)'''
| |
− | '''55"48 (Myth C)'''
| |
− | '''55"58 (Titan A)'''
| |
− | '''55"68 (Titan B)'''
| |
− | '''55"78 (Titan C)'''
| |
− | '''55"92 (Hero A)'''
| |
− | '''56"06 (Hero B)'''
| |
− | '''56"20 (Hero C)'''
| |
− | '''56"40 (Expert A)'''
| |
− | '''56"60 (Expert B)'''
| |
− | '''56"80 (Expert C)'''
| |
− | '''57"05 (Beginner A)'''
| |
− | '''57"30 (Beginner B)'''
| |
− | '''57"55 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− | == '''YF''' Flap Standards ==
| |
− |
| |
− | '''17"32 (God)'''
| |
− | '''17"33 (Myth A)'''
| |
− | '''17"34 (Myth B)'''
| |
− | '''17"35 (Myth C)'''
| |
− | '''17"37 (Titan A)'''
| |
− | '''17"39 (Titan B)'''
| |
− | '''17"41 (Titan C)'''
| |
− | '''17"44 (Hero A)'''
| |
− | '''17"47 (Hero B)'''
| |
− | '''17"50 (Hero C)'''
| |
− | '''17"54 (Expert A)'''
| |
− | '''17"58 (Expert B)'''
| |
− | '''17"62 (Expert C)'''
| |
− | '''17"68 (Beginner A)'''
| |
− | '''17"74 (Beginner B)'''
| |
− | '''17"80 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− |
| |
− |
| |
− | == '''CCB''' 3lap Standards ==
| |
− |
| |
− | ... no idea...
| |
− |
| |
− |
| |
− |
| |
− | == '''CCB''' Flap Standards ==
| |
− |
| |
− | '''31"42 (God)'''
| |
− | '''31"45 (Myth A)'''
| |
− | '''31"48 (Myth B)'''
| |
− | '''31"51 (Myth C)'''
| |
− | '''31"56 (Titan A)'''
| |
− | '''31"61 (Titan B)'''
| |
− | '''31"66 (Titan C)'''
| |
− | '''31"74 (Hero A)'''
| |
− | '''31"82 (Hero B)'''
| |
− | '''31"90 (Hero C)'''
| |
− | '''32"00 (Expert A)'''
| |
− | '''32"10 (Expert B)'''
| |
− | '''32"20 (Expert C)'''
| |
− | '''32"45 (Beginner A)'''
| |
− | '''32"70 (Beginner B)'''
| |
− | '''32"95 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− |
| |
− |
| |
− | == '''LM''' 3Lap Standards ==
| |
− |
| |
− |
| |
− | == '''LM''' Flap Standards ==
| |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
Line 1,074: |
Line 942: |
| # 0:33:916 - Chuck Foster | | # 0:33:916 - Chuck Foster |
| # 0:36:166 - Christophe Charignon | | # 0:36:166 - Christophe Charignon |
| + | |
| + | ==BETA Staff Roll== |
| + | |
| + | #'''0:00:366 - T-Man''' |