Line 7: |
Line 7: |
| == 3 Lap == | | == 3 Lap == |
| | | |
− | Strat here.
| + | '''33.8 - 33.4 - 32.8 = 1.39.0 |
| + | For all Hero times" |
| + | |
| + | ''1 SHROOMER'' |
| + | |
| + | Don't do them. |
| + | |
| + | ''O SHROOMERS'' |
| + | |
| + | Do a turboboost and take a R in the straightway . Three Rs at the elbow way. A R , and then a slide to the right way ; you should go cut off the way to slide against the wall on the blue small path on the right. |
| + | You should slide to the left again , but watch out for the red car. |
| + | Its hard to avoid , but you got to go behind it , as a Wiggler truck will come up just after him ; plus it will spare you some time. |
| + | A L and then a R heading to the right way (not in the cross of two ways , but just before it take the right way) |
| + | Cut off the way again at the hook (but don't touch the wall) so you'll come out the downtown quickly. Then do the same thing again at the left side . Just watch out for cars. Then some Rs and Ls in the straight way , do a L and head into the left path. A L and then in the elbow way again 3 Ls. A L and then a R and then again a L in the straight way . Slide to the way where you must avoid several cars , and make from that slide a R . If you are able too , do a L and then a R to escape from the highway . A L and finish . Flap should be done in the third lap , see strat beneath ; |
| | | |
| == Fast Lap == | | == Fast Lap == |
| | | |
− | Strat here.
| + | ''2 SHROOMERS |
| + | |
| + | Do the same , but before you head the highway , do a R to the right . You'll see a brown way with much dirt and dust . Shroom both shrooms over it . When you come out of it , do a R . Finish. |
| + | |
| + | The flap of this strat has achieved a 32.888 , the 3lap a 1:40:311. |
| | | |
| == Videos == | | == Videos == |
| | | |
− | <link here> | + | 60Hz [http://wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/muc-135279-60hz-Tanzer.wmv 3lap 1'35"279] by ([[Matt Tanzer]]) |
| + | [http://wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/muc-31155-60hz-Tanzer.wmv 1lap 31"155] by ([[Matt Tanzer]]) <br> |
| + | 50Hz [http://wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/muc-134287-50hz-Rudmarker.mpg 3lap 1'34"287] by ([[Andreas Rudmarker]]) |
| + | [http://wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/muc-30912-50hz-Rudmarker.mpg 1lap 30"912] by ([[Andreas Rudmarker]]) |
| | | |
| == World Records and Best Splits == | | == World Records and Best Splits == |
| | | |
− | 50hz 3lap: 1'34"906, God+4 by [[Vincent van der Fluit]]<br>
| + | 50Hz 3lap: 1'33"997, God+10 by [[Andreas Rudmarker]]<br> |
− | 50hz Flap: 31"045, God+5 by [[Vincent van der Fluit]]
| + | 50Hz Flap: 30"789, God+10 by [[Andreas Rudmarker]] |
| | | |
− | 60hz 3lap: 1'36"145, Myth D by [[Jake Sopcak]]<br>
| + | 60Hz 3lap: 1'33"956, God+10 by [[Mike Koehoorn]]<br> |
− | 60hz Flap: 31"299, Myth + by [[Olivier Peruch]]
| + | 60Hz Flap: 30"775, God+10 by [[Mike Koehoorn]] |
| | | |
− | Best splits: xx"xxx, xx"xxx, xx"xxx = x'xx"xxx | + | Best splits: 31"597, 30"899, 30"899 = 1'33"395 |
| | | |
| == External Links == | | == External Links == |
Line 31: |
Line 51: |
| * [http://www.mariokart64.com/mkdd/course.php?cid=18 Mushroom City 3lap World Rankings] | | * [http://www.mariokart64.com/mkdd/course.php?cid=18 Mushroom City 3lap World Rankings] |
| * [http://www.mariokart64.com/mkdd/course.php?cid=19 Mushroom City Flap World Rankings] | | * [http://www.mariokart64.com/mkdd/course.php?cid=19 Mushroom City Flap World Rankings] |
| + | |
| + | {{MKDD}} |
| | | |
| [[Category:MKDD Strats]] | | [[Category:MKDD Strats]] |