Line 6: |
Line 6: |
| | | |
| == Goldeneye Champions - Points == | | == Goldeneye Champions - Points == |
− | ''last updated 2015.3.8'' | + | '''''Total Days Ranked accurate as of:''' 2018.01.15'' |
| | | |
| === Total Days Ranked #1 === | | === Total Days Ranked #1 === |
| | | |
− | # [[David Clemens]] - 1827 days over 4 reigns | + | # [[David Clemens]] - 1784 days over 8 reigns |
| + | # [[Rayan Isran]] - 1776+ days over 6 reigns |
| # [[Bryan Bosshardt]] - 1416 days over 2 reigns | | # [[Bryan Bosshardt]] - 1416 days over 2 reigns |
− | # [[Rayan Isran]] - 1123+ days over 4 reigns
| |
| # [[Wouter Jansen]] - 1000 days over 2 reigns | | # [[Wouter Jansen]] - 1000 days over 2 reigns |
| # [[Sterling Neblett]] - 968 days over 1 reign | | # [[Sterling Neblett]] - 968 days over 1 reign |
Line 18: |
Line 18: |
| # [[Mike Martin]] - 112 days over 1 reign | | # [[Mike Martin]] - 112 days over 1 reign |
| # [[Ilari Pekkala]] - 92 days over 1 reign | | # [[Ilari Pekkala]] - 92 days over 1 reign |
− | # [[Randy Buikema]] - 30 days over 1 reign | + | # [[Marc]] Rützou - 52 days over 3 reigns |
| + | # [[Randy Buikema]] - 31 days over 1 reign |
| + | # [[Luke Szklarz]] - 21 days over 2 reigns |
| + | |
| + | |
| + | '''''Complete Championship Timeline Accurate as of:''' 2020.03.14'' |
| | | |
| === Complete Championship Timeline === | | === Complete Championship Timeline === |
− | | + | * Rayan - 2020.02.01 - Present |
− | * Rayan, 2016.3.8 - present | + | * Daniel - 2019.07.28 - 2020.02.01 (??? days) |
| + | * Rayan - 2019.9.11 - 2019.07.28 (?? days) |
| + | * Luke - 2018.10.02 - 2019.9.11 (344 days) |
| + | * Rayan - 2016.9.24 - 2018.10.02 (738 days) |
| + | * Luke, 2016.9.3 - 2016.9.24 (21 days) |
| + | * Marc, 2016.9.3 - 2016.9.3 (0 days) (tied with Rayan) |
| + | * Rayan, 2016.8.31 - 2016.9.3 (3 days) |
| + | * Marc, 2016.7.30 - 2016.8.31 (32 days) |
| + | * Clemens, 2016.4.13 - 2016.7.30 (108 days) |
| + | * Clemens, 2016.3.31 - 2016.4.5 (5 days) |
| + | * Marc, 2016.3.24 - 2016.4.13 (20 days) |
| + | * Clemens, 2016.3.13 - 2016.3.24 (11 days) |
| + | * Luke, 2016.3.13 - 2016.3.13 (0 days) (tied with Rayan) |
| + | * Clemens, 2016.3.10 - 2016.3.10 (0 days) (tied with Rayan) |
| + | * Rayan, 2016.3.8 - 2016.3.13 (5 days) |
| * Clemens, 2016.3.4 - 2016.3.8 (4 days) | | * Clemens, 2016.3.4 - 2016.3.8 (4 days) |
− | * Rayan, 2013.7.4 - 2016.3.4 (974 days) | + | * Rayan, 2013.1.18 - 2016.3.4 (1141 days) |
− | * Clemens, 2010.6.13 - 2013.7.4 (1117 days) | + | * Clemens, 2010.6.13 - 2013.1.18 (950 days) |
| * Rayan, 2010.6.1 - 2010.6.13 (12 days) | | * Rayan, 2010.6.1 - 2010.6.13 (12 days) |
| * Clemens, 2008.10.31 - 2010.6.1 (578 days) | | * Clemens, 2008.10.31 - 2010.6.1 (578 days) |
Line 31: |
Line 50: |
| * Clemens, 2008.2.9 - 2008.6.16 (128 days) | | * Clemens, 2008.2.9 - 2008.6.16 (128 days) |
| * Boss, 2007.4.12 - 2008.2.9 (303 days) | | * Boss, 2007.4.12 - 2008.2.9 (303 days) |
− | * Illu, 2007.1.10 - 2007.4.10 (92 days) | + | * Illu, 2007.1.10 - 2007.4.12 (92 days) |
| * Boss, 2003.12.24 - 2007.1.10 (1113 days) | | * Boss, 2003.12.24 - 2007.1.10 (1113 days) |
− | * Wouter, 2001.9.1 - 2003.12.24 (844 days) | + | * Wouter, 2002.??.?? - 2003.12.24 (??? days) |
− | * Randy, 2001.8.1 - 2001.9.1 (30 days) | + | * Randy, 2002.07.18 - 2002.??.?? (??? days) |
| + | * Wouter, 2001.9.1 - 2002.07.18 (320 days) |
| + | * Randy, 2001.8.1 - 2001.9.1 (31 days) |
| * Wouter, 2001.2.26 - 2001.8.1 (156 days) | | * Wouter, 2001.2.26 - 2001.8.1 (156 days) |
| * Sterling, 1998.7.4 - 2001.2.26 (968 days) | | * Sterling, 1998.7.4 - 2001.2.26 (968 days) |