You can know more about editing the articles in the wiki by reading guidelines.
Terrence Fenner's MKSC PRs
From Speedrunwiki.com
Jump to navigationJump to searchBelow is a list of Terrence Fenner's Mario Kart Super Circuit PRs.
PRs
Track | 3lap Time | Flap Time |
---|---|---|
Peach Circuit | 0'43"83 | 0'12"88 |
Shy Guy Beach | 0'46"28 | 0'12"60 |
Riverside Park | 0'58"16 | 0'17"21 |
Bowser Castle 1 | 0'41"68 | 0'12"33 |
Mario Circuit | 0'52"18 | 0'15"45 |
Boo Lake | 1'12"20 | 0'21"80 |
Cheese Land | 0'47"03 | 0'13"95 |
Bowser Castle 2 | 1'01"51 | 0'18"90 |
Luigi Circuit | 1'03"61 | 0'18"68 |
Sky Garden | 0'46"23 | 0'12"10 |
Cheep Cheep Island | 0'52"45 | 0'12"35 |
Sunset Wilds | 1'00"85 | 0'18"10 |
Snow Land | 0'59"63 | 0'17"78 |
Ribbon Road | 1'12"08 | 0'22"28 |
Yoshi Desert | 1'00"56 | 0'17"40 |
Bowser Castle 3 | 1'19"46 | 0'24"82 |
Lakeside Park | 0'48"51 | 0'14"57 |
Broken Pier | 0'48"13 | 0'12"37 |
Bowser Castle 4 | 1'34"70 | 0'29"70 |
Rainbow Road | 0'37"71 | 0'10"55 |
Retro Mario Circuit 1 | 0'44"26 | 0'06"84 |
Retro Donut Plains 1 | 0'56"71 | 0'09"27 |
Retro Ghost Valley 1 | 0'47"23 | 0'06"96 |
Retro Bowser Castle 1 | 1'11"80 | 0'12"53 |
Retro Mario Circuit 2 | 0'56"76 | 0'07"95 |
Retro Choco Island 1 | 0'38"23 | 0'04"87 |
Retro Ghost Valley 2 | 0'48"01 | 0'07"68 |
Retro Donut Plains 2 | 1'07"81 | 0'11"05 |
Retro Bowser Castle 2 | 1'23"10 | 0'14"68 |
Retro Mario Circuit 3 | 1'11"33 | 0'11"59 |
Retro Koopa Beach 1 | 0'28"15 | 0'03"04 |
Retro Choco Island 2 | 0'47"85 | 0'06"41 |
Retro Vanilla Lake 1 | 0'37"88 | 0'05"02 |
Retro Bowser Castle 3 | 1'13"68 | 0'12"70 |
Retro Mario Circuit 4 | 1'16"80 | 0'12"97 |
Retro Donut Plains 3 | 0'59"65 | 0'09"09 |
Retro Koopa Beach 2 | 0'42"00 | 0'05"22 |
Retro Ghost Valley 3 | 0'56"95 | 0'08"13 |
Retro Vanilla Lake 2 | 0'39"71 | 0'04"86 |
Retro Rainbow Road | 1'09"60 | 0'11"93 |
The ones in BOLD are World Records
Still holds 21 WRs